China visa-free entry checker
Choose your passport nationality, purpose and travel dates. Check the published nationwide lists and calculate a deadline under the unilateral waiver.
Results
- List-based result
- Matches published unilateral criteria
- Applicable published duration
- 30 calendar days after entry
- Unilateral departure deadline (end of local day)
- 2026-12-14
- Planned counted days after entry
- 30
- This checks published lists, not permission to enter. Border inspection decides admission.
- Entry window: through 2026-12-31. Departure arithmetic is separate from the entry window; confirm the admitted deadline at the border.
- Unilateral source: https://cs.mfa.gov.cn/lh/lhqz_149493/cjwd/
Last checked 2026-11-14. Rules change, sometimes at short notice. We list the date we last checked each official source; confirm with the official government source before you travel, buy or file. This is general information, not legal or immigration advice.
How it works
The MFA FAQ defines the unilateral list, purposes and expiry groups. Entry must fall within the published window. The current-policy comparison covers dates from 17 February 2026; it does not reconstruct earlier country-by-country rules. Canada and the UK joined on that date.
Unilateral departure deadline = local entry date + 30 calendar days
Arrival is day zero. Use Chinese local dates; the calculated deadline is the end of day 30. Calendar arithmetic uses whole days with no rounding. An expiry limits the entry window; the output does not assume an extension or replace the deadline admitted by border inspection.
Bilateral agreements appear separately. Their durations, cumulative restrictions and purposes differ, so this checker does not calculate bilateral deadlines. In particular, three months is not converted to 90 days. The lists do not cover every possible transit, group or special-document exemption.
Worked examples
Canada: 14 November 2026 arrival
With an ordinary passport and tourism purpose, arrival on 2026-11-14 gives a unilateral deadline of 2026-12-14. Departure that day is 30 counted days after entry.
France: beyond the published window
Entry on 2027-01-01 is beyond the published 2026-12-31 entry window. No departure deadline is issued, even for a short planned visit.
Mauritius: a separate agreement
The bilateral reference gives 60 days for Mauritius. It is not processed as a unilateral 30-day visit.
Unilateral entry windows (免签国家)
All listed countries have a 30-day unilateral maximum. Source: MFA FAQ; checked 2026-11-14.
| Nationality | Entry window ends |
|---|---|
| Andorra | 2026-12-31 |
| Argentina | 2026-12-31 |
| Australia | 2026-12-31 |
| Austria | 2026-12-31 |
| Bahrain | 2026-12-31 |
| Belgium | 2026-12-31 |
| Brazil | 2026-12-31 |
| Brunei | No announced expiry |
| Bulgaria | 2026-12-31 |
| Canada | 2026-12-31 |
| Chile | 2026-12-31 |
| Croatia | 2026-12-31 |
| Cyprus | 2026-12-31 |
| Denmark | 2026-12-31 |
| Estonia | 2026-12-31 |
| Finland | 2026-12-31 |
| France | 2026-12-31 |
| Germany | 2026-12-31 |
| Greece | 2026-12-31 |
| Hungary | 2026-12-31 |
| Iceland | 2026-12-31 |
| Ireland | 2026-12-31 |
| Italy | 2026-12-31 |
| Japan | 2026-12-31 |
| Kuwait | 2026-12-31 |
| Latvia | 2026-12-31 |
| Liechtenstein | 2026-12-31 |
| Luxembourg | 2026-12-31 |
| Malta | 2026-12-31 |
| Monaco | 2026-12-31 |
| Montenegro | 2026-12-31 |
| Netherlands | 2026-12-31 |
| New Zealand | 2026-12-31 |
| North Macedonia | 2026-12-31 |
| Norway | 2026-12-31 |
| Oman | 2026-12-31 |
| Peru | 2026-12-31 |
| Poland | 2026-12-31 |
| Portugal | 2026-12-31 |
| Romania | 2026-12-31 |
| Russia | 2027-12-31 |
| Saudi Arabia | 2026-12-31 |
| Slovakia | 2026-12-31 |
| Slovenia | 2026-12-31 |
| South Korea | 2026-12-31 |
| Spain | 2026-12-31 |
| Sweden | 2026-12-31 |
| Switzerland | 2026-12-31 |
| United Kingdom | 2026-12-31 |
| Uruguay | 2026-12-31 |
Bilateral ordinary-passport agreements
These are published duration references, not completed eligibility checks. Check the linked agreement conditions and cumulative history. A per-entry figure alone does not establish permission for repeated visits.
| Nationality | Published duration in China | Source |
|---|---|---|
| Albania | 90 days in 180 | Official rule |
| Antigua and Barbuda | 30 days; 90 in 180 | Official rule |
| Armenia | 90 days in 180 | Official rule |
| Azerbaijan | 30 days; 90 in 180 | Official rule |
| Bahamas | 30 days | Official rule |
| Barbados | 30 days | Official rule |
| Belarus | 30 days; 90 per year | Official rule |
| Bosnia and Herzegovina | 90 days in 180 | Official rule |
| Dominica | 30 days | Official rule |
| Ecuador | 30 days | Official rule |
| Fiji | 30 days | Official rule |
| Georgia | 30 days; 90 in 180 | Official rule |
| Grenada | 30 days | Official rule |
| Kazakhstan | 30 days; 90 in 180 | Official rule |
| Maldives | 30 days | Official rule |
| Malaysia | 30 days; 90 in 180 | Official rule |
| Mauritius | 60 days | Official rule |
| Qatar | 30 days | Official rule |
| Samoa | 30 days; 90 in 180 | Official rule |
| San Marino | Within 3 months | Official rule |
| Serbia | 30 days | Official rule |
| Seychelles | 30 days | Official rule |
| Singapore | 30 days | Official rule |
| Solomon Islands | 30 days; 90 in 180 | Official rule |
| Suriname | 30 days | Official rule |
| Thailand | 30 days; 90 in 180 | Official rule |
| Tonga | 30 days | Official rule |
| United Arab Emirates | 30 days | Official rule |
| Uzbekistan | 30 days; 90 in 180 | Official rule |
Frequently asked questions
Are Canada and the UK included?
Does the arrival day count toward the unilateral 30 days?
Does everyone have a 90-in-180 limit?
Can I work or study under this waiver?
What happens after an expiry date?
Does not listed mean I definitely need a visa?
Sources
- MFA — unilateral visa-free FAQ (checked 2026-11-14)
- NIA — unilateral nationality list (checked 2026-11-14)
- UK embassy — Canada and UK commencement notice (checked 2026-11-14)
- NIA — bilateral durations in China (checked 2026-11-14)
- Hainan government — current nationwide agreement membership (checked 2026-11-14)
- Kuching consulate — Malaysia agreement FAQ (checked 2026-11-14)
- Uzbekistan MFA — bilateral agreement (checked 2026-11-14)
- Beijing government — Azerbaijan agreement (checked 2026-11-14)
Last reviewed 2026-11-14; next review due by 2026-11-21. The method is written out above so you can check our math.