PRC ordinary-passport mutual visa exemptions
Choose a country or filter the list in English or Chinese. Compare a proposed short tourist stay with the bilateral agreement’s ceiling, then check the remaining entry conditions.
Results
- Agreement filter
- 29 matching agreement records
- Planned stay
- 30 days
| Destination | Ordinary-passport effective date | Single-stay ceiling | Cumulative / other condition | Result | Official stay-limit source | Checked |
|---|---|---|---|---|---|---|
| Albania | 2023-03-18 | 90 days | 90 days per 180 days | Within single-stay ceiling only | https://al.china-embassy.gov.cn/lsfw/lszj/lhqz/202303/t20230301_11033372.htm | 2026-11-14 |
| Antigua and Barbuda | 2024-05-11 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://ag.china-embassy.gov.cn/lsfw/zytz/202404/t20240429_11291150.htm | 2026-11-14 |
| Armenia | 2020-01-19 | 90 days | 90 days per 180 days | Within single-stay ceiling only | https://am.china-embassy.gov.cn/lsqw/lszj/fhqz/202502/t20250221_11560280.htm | 2026-11-14 |
| Azerbaijan | 2025-07-16 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://az.china-embassy.gov.cn/sgxw/202507/t20250716_11671922.htm | 2026-11-14 |
| Bahamas | 2014-02-12 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://bs.china-embassy.gov.cn/bhmgk/fbxz/202609/t20260919_12026332.htm | 2026-11-14 |
| Barbados | 2017-06-01 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://treaty.mfa.gov.cn/tykfiles/20211123/1637651289103.pdf | 2026-11-14 |
| Belarus | 2018-08-10 | 30 days | 90 days per year | Within single-stay ceiling only | https://by.china-embassy.gov.cn/sssgxwdt/201807/t20180726_2164820.htm | 2026-11-14 |
| Bosnia and Herzegovina | 2018-05-29 | 90 days | 90 days per 180 days | Within single-stay ceiling only | https://ba.china-embassy.gov.cn/qzfw/201805/t20180528_2317748.htm | 2026-11-14 |
| Dominica | 2022-09-19 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://dm.china-embassy.gov.cn/lsyw/lszj/qz/202303/t20230317_11043343.htm | 2026-11-14 |
| Ecuador | 2016-08-18 | Not applied during suspension | Suspended for PRC ordinary passports | Suspended — obtain visa before travel | https://cs.mfa.gov.cn/zggmcgx/cgqzapecswlxk/ylb/202607/t20260716_11984014.html | 2026-11-14 |
| Fiji | 2015-03-14 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://treaty.mfa.gov.cn/tykfiles/20180718/1531877038138.pdf | 2026-11-14 |
| Georgia | 2024-05-28 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://www.mfa.gov.cn/web/gjhdq_676201/gj_676203/yz_676205/1206_676476/1206x2_676496/202404/t20240430_11291512.shtml | 2026-11-14 |
| Grenada | 2015-06-10 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://gd.china-embassy.gov.cn/zggmfw/lszjfw/fhqz/202604/t20260416_11892722.htm | 2026-11-14 |
| Kazakhstan | 2023-11-10 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://la.china-embassy.gov.cn/chn/zt/ydyl/202408/t20240820_11476617.htm | 2026-11-14 |
| Malaysia | 2025-07-17 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://my.china-embassy.gov.cn/eng/fwzc/lsyw/qz/202508/t20250801_11681401.htm | 2026-11-14 |
| Maldives | 2022-05-20 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://la.china-embassy.gov.cn/chn/zt/ydyl/202408/t20240820_11476617.htm | 2026-11-14 |
| Mauritius | 2013-10-31 | 60 days | Stay limit amended 2017-06-14 | Within single-stay ceiling only | https://mu.china-embassy.gov.cn/chn/lsfw/lss1/lhqzxz/201706/t20170601_6773340.htm | 2026-11-14 |
| Qatar | 2018-12-21 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://la.china-embassy.gov.cn/chn/zt/ydyl/202408/t20240820_11476617.htm | 2026-11-14 |
| Samoa | 2025-04-02 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://ws.china-embassy.gov.cn/eng/lsfw_142098/lszj/202507/t20250703_11664605.htm | 2026-11-14 |
| San Marino | 1985-07-22 | 90 days | San Marino access condition: reaching San Marino requires crossing Schengen through Italy. The San Marino exemption does not grant entry through Italy. Ordinary PRC tourists need appropriate Schengen entry permission (normally a visa) unless independently exempt. San Marino also requires a stay or residence permit for stays exceeding 30 days; the treaty ceiling alone is not permission to remain. | Within single-stay ceiling only | https://www.gqb.gov.cn/news/2023/1010/57895.shtml | 2026-11-14 |
| Serbia | 2017-01-15 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://treaty.mfa.gov.cn/tykfiles/20211123/1637650229386.pdf | 2026-11-14 |
| Seychelles | 2013-06-26 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://sc.china-embassy.gov.cn/chn/zxhd/201305/t20130506_5908475.htm | 2026-11-14 |
| Singapore | 2024-02-09 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://www.mfa.gov.cn/wjbxw_new/202401/t20240125_11233114.shtml | 2026-11-14 |
| Solomon Islands | 2024-12-28 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://sb.china-embassy.gov.cn/chn/lsfw/lszytz/202412/t20241228_11522971.htm | 2026-11-14 |
| Suriname | 2021-05-01 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://sr.china-embassy.gov.cn/chn/dsxx/dshd/202105/t20210501_9113769.htm | 2026-11-14 |
| Thailand | 2024-03-01 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://english.www.gov.cn/news/202401/29/content_WS65b6e4e7c6d0868f4e8e397d.html | 2026-11-14 |
| Tonga | 2016-08-19 | 30 days | Confirm cumulative conditions with destination | Within single-stay ceiling only | https://www.mfa.gov.cn/gjhdq_676201/gj_676203/dyz_681240/1206_681790/1206x2_681810/201606/t20160609_9378258.shtml | 2026-11-14 |
| United Arab Emirates | 2018-01-16 | 30 days (historical bilateral figure) | UAE current policy — embassy notice dated April 14, 2025: PRC ordinary passports must have more than six months of validity. Up to 90 total days are allowed in a 180-day period counted from first entry. After using 90 days, leave and do not return before 180 days from that first entry. This is not a rolling-window calculation. The 30-day figure below is historical bilateral guidance, not the current-policy allowance. Prior stays are not calculated here. | Check current UAE 90/180 policy — historical treaty figure below | https://la.china-embassy.gov.cn/chn/zt/ydyl/202408/t20240820_11476617.htm | 2026-11-14 |
| Uzbekistan | 2025-06-01 | 30 days | 90 days per 180 days | Within single-stay ceiling only | https://uz.china-embassy.gov.cn/lsfw/lstz/202505/t20250523_11631125.htm | 2026-11-14 |
- UAE current policy — embassy notice dated April 14, 2025: PRC ordinary passports must have more than six months of validity. Up to 90 total days are allowed in a 180-day period counted from first entry. After using 90 days, leave and do not return before 180 days from that first entry. This is not a rolling-window calculation. The 30-day figure below is historical bilateral guidance, not the current-policy allowance. Prior stays are not calculated here. Official guidance: https://ae.china-embassy.gov.cn/lsyw/zytz/202504/t20250414_11594207.htm
- San Marino access condition: reaching San Marino requires crossing Schengen through Italy. The San Marino exemption does not grant entry through Italy. Ordinary PRC tourists need appropriate Schengen entry permission (normally a visa) unless independently exempt. San Marino also requires a stay or residence permit for stays exceeding 30 days; the treaty ceiling alone is not permission to remain. Official guidance: https://www.gov.sm/pub1/EsteriSM/Servizi-per-utenza/Informazioni-per-chi-visita-SMR.html
- This is a dated mutual-agreement list, not a complete list of visa-free destinations. Unilateral exemptions, visa on arrival and group-tour arrangements are excluded.
- The MFA source table is updated through May 29, 2026; sources were checked November 14, 2026. Agreement inclusion is not a live admission check.
- Cumulative limits, actual admission periods, passport validity, arrival forms, travel authorizations and onward-travel conditions still need checking. No cumulative days or last exit date are calculated.
- Thailand: the displayed 30-day ceiling belongs to the bilateral agreement. Other unilateral routes may differ; this result does not assess them.
- Malaysia’s agreement requires at least six months of passport validity. The cumulative ceiling is 90 days in any 180-day period.
Last checked 2026-11-14. Rules change, sometimes at short notice. We list the date we last checked each official source; confirm with the official government source before you travel, buy or file. This is general information, not legal or immigration advice.
How it works
We extracted the ordinary-passport agreements from the Chinese Ministry of Foreign Affairs table updated through May 29, 2026. “Passports for public affairs” are a different class and are not sufficient for inclusion. Group-tour-only agreements and visas on arrival are outside this list. The UAE result includes the April 2025 current-policy notice alongside its historical bilateral figure. San Marino results include Schengen access and local permit conditions.
The proposed whole-day stay is compared with the cited agreement’s single-stay ceiling. A match means only that this ceiling is not exceeded. Cumulative limits are shown separately and are not calculated. No day-count convention, exit date or permission to enter is inferred. There is no rounding.
The list retains Ecuador as a suspended agreement, rather than treating it as an available exemption. Treaty ceilings can differ from a destination’s unilateral visitor policy or the shorter period actually granted at the border. Follow the destination’s current official instructions for your route.
Worked examples
Singapore: 30 days versus 31 days
A 30-day tourist visit is within the bilateral single-stay ceiling. A 31-day visit exceeds it by 1 day. The ordinary-passport agreement took effect February 9, 2024.
Malaysia: a ceiling is not a remaining balance
A proposed 30-day stay meets the single-stay ceiling. The separate cumulative limit is 90 days in any 180 days, so prior visits still need checking. This tool does not subtract prior days.
Ecuador: a listed but suspended agreement
Even a proposed 1-day visit returns the suspension warning. A historical agreement entry is not evidence of a currently usable exemption.
Frequently asked questions
Is this every destination Chinese tourists can visit visa-free?
Does 公务普通护照 mean ordinary passport?
Why is Ecuador shown with a warning?
Why does Thailand show 30 days?
Is Mauritius limited to 30 days?
Can a within-ceiling result guarantee admission?
Sources
- Official country-specific entry conditions (checked 2026-11-14)
- Official country-specific entry conditions (checked 2026-11-14)
- Official country-specific entry conditions (checked 2026-11-14)
- MFA mutual-agreement table — updated through May 29, 2026 (checked 2026-11-14)
- Albania — official stay-limit guidance (checked 2026-11-14)
- Antigua and Barbuda — official stay-limit guidance (checked 2026-11-14)
- Armenia — official stay-limit guidance (checked 2026-11-14)
- Azerbaijan — official stay-limit guidance (checked 2026-11-14)
- Bahamas — official stay-limit guidance (checked 2026-11-14)
- Barbados — official stay-limit guidance (checked 2026-11-14)
- Belarus — official stay-limit guidance (checked 2026-11-14)
- Bosnia and Herzegovina — official stay-limit guidance (checked 2026-11-14)
- Dominica — official stay-limit guidance (checked 2026-11-14)
- Fiji — official stay-limit guidance (checked 2026-11-14)
- Georgia — official stay-limit guidance (checked 2026-11-14)
- Grenada — official stay-limit guidance (checked 2026-11-14)
- Kazakhstan, Maldives, Qatar, United Arab Emirates — official stay-limit guidance (checked 2026-11-14)
- Malaysia — official stay-limit guidance (checked 2026-11-14)
- Mauritius — official stay-limit guidance (checked 2026-11-14)
- Samoa — official stay-limit guidance (checked 2026-11-14)
- San Marino — official stay-limit guidance (checked 2026-11-14)
- Serbia — official stay-limit guidance (checked 2026-11-14)
- Seychelles — official stay-limit guidance (checked 2026-11-14)
- Singapore — official stay-limit guidance (checked 2026-11-14)
- Solomon Islands — official stay-limit guidance (checked 2026-11-14)
- Suriname — official stay-limit guidance (checked 2026-11-14)
- Thailand — official stay-limit guidance (checked 2026-11-14)
- Tonga — official stay-limit guidance (checked 2026-11-14)
- Uzbekistan — official stay-limit guidance (checked 2026-11-14)
Last reviewed 2026-11-14; next review due by 2026-12-14. The method is written out above so you can check our math.